
Compare DHA One to Other Prenatal Vitamins
Medecor Pharma is dedicated to ensuring that DHA ONE® with Folate is the best prenatal vitamin available. It is evident from the Comparison Chart below that DHA ONE® with Folate has the best overall vitamin profile available. We have incorporated a wide range of the most important vitamins and minerals.
Another important factor in choosing DHA ONE® with Folate is because of it’s small size. The ability to easily swallow a prenatal vitamin is one of the most important considerations for pregnant women. Our DHA ONE® with Folate softgel is manufactured by a FDA registered and audited, GHP-certified manufacturer, Our manufacturer fully complies to FDA cGHP’s and has been independently certified by NSF International.
The below chart compares DHA ONE® with Folate with other prenatal vitamins that are taken 1 per day and contain DHA:
Our Product | Compared to Other Prescription Vitamins | Compared to Other Over-the-Counter Vitamins | ||||||
Ingredient | DHA ONE® with Folate | Vitafol Ultra | Prenate Mini® | Citranatal® Harmony | Nestabs® ONE | Nature Made Prenatal + DHA | One A Day Women’s Prenatal 1 | Nature’s Way Alive!® Prenatal Multi-vitamin with Plant DHA |
---|---|---|---|---|---|---|---|---|
Essential Fatty Acids | ||||||||
DHA | 215 mg | 200 mg | 350 mg | 260 mg | 225 mg | 200 mg | 200 mg | 200 mg |
EPA | 45 mg | – | – | – | – | 28 mg | 35 mg | – |
Vitamins | ||||||||
L-Methylfolate | 800 mcg | 600 mcg | 600 mcg | – | – | – | – | – |
Folic Acid | – | 400 mcg | 400 mcg | 1 mg | – | 800 mcg | 800 mcg | 800 mcg |
Folate | – | – | – | – | 1 mg | – | – | – |
Vitamin B-1 | 3 mg | 1.6 mg | – | – | – | – | 1.7 mg | 1.7 mg |
Vitamin B-2 | 3.4 mg | 1.8 mg | – | – | – | 1.7 mg | 2 mg | 2 mg |
Vitamin B-3 | 20 mg | 15 mg | – | – | – | 18 mg | 20 mg | 20 mg |
Vitamin B-6 | 25 mg | 2.5 mg | 26 mg | 25 mg | 30 mg | 2.6 mg | 2.5 mg | 2.5 mg |
Vitamin B-12 | 100 mcg | 12 mcg | 13 mcg | – | 15 mcg | 4 mcg | 8 mcg | 8 mcg |
Vitamin C | 30 mg | 30 mg | 60 mg | – | 18 mg | 100 mg | 60 mg | 60 mg |
Vitamin D-3 | 800 IU | 1,000 IU | 1,000 IU | 400 IU | 6.25 mcg | 400 IU | 400 IU | 400 IU |
Vitamin E | 30 IU | 20 IU | 10 IU | 30 IU | 10 mg | 11 IU | 30 IU | 30 IU |
Biotin | 300 mcg | – | 280 mcg | – | – | – | 300 mcg | 300 mcg |
Minerals | ||||||||
Iron | 27 mg | 29 mg | 18 mg | 27 mg | 38 mg | 27 mg | 28 mg | 28 mg |
Zinc | 10 mg | 25 mg | – | – | 20 mg | 25 mg | 15 mg | 15 mg |
Copper | 2 mg | 2 mg | – | – | – | – | 2 mg | 2 mg |
Iodine | 150 mcg | 150 mcg | 150 mcg | – | – | 150 mcg | 150 mcg | 150 mcg |
***Calcium | – | 80 mg | 104 mg | – | 150 mg | 200 mg | 200 mg |
